| | | | | | | | | | | | | | | | | | | | |
STRUCTURE | A | 3479 | E | 2574 | N | VR | 342 | LA3B | G33608 | 72 | 1614387.0760 | -157248.7190 | 28.22876589 | -92.53031805 | | | | 223 | | |
WELL | A001 | 3481 | E | 2571 | N | VR | 342 | LA3B | G33608 | 72 | 1614385.0760 | -157245.7190 | 28.22877408 | -92.53032435 | G33607 | VR | 341 | 223 | | |
WELL | A002 | 3476 | E | 2566 | N | VR | 342 | LA3B | G33608 | 72 | 1614390.0760 | -157240.7190 | 28.22878797 | -92.53030899 | G33607 | VR | 341 | 223 | | |
WELL | A003 | 3476 | E | 2577 | N | VR | 342 | LA3B | G33608 | 72 | 1614390.0760 | -157251.7190 | 28.22875773 | -92.53030864 | G33608 | VR | 342 | 223 | | |
WELL | A004 | 3481 | E | 2582 | N | VR | 342 | LA3B | G33608 | 72 | 1614385.0760 | -157256.7190 | 28.22874384 | -92.53032399 | G33608 | VR | 342 | 223 | | |
WELL | A005 | 3471 | E | 2571 | N | VR | 342 | LA3B | G33608 | 72 | 1614395.0760 | -157245.7190 | 28.22877437 | -92.53029331 | G33608 | VR | 342 | 223 | | |
WELL | A006 | 3487 | E | 2577 | N | VR | 342 | LA3B | G33608 | 72 | 1614379.0760 | -157251.7190 | 28.22875742 | -92.53034278 | G33608 | VR | 342 | 223 | | |
| Loading… |
|