| | | | | | | | | | | | | | | | | | | | |
STRUCTURE | A | 3878 | W | 494 | S | EI | 214 | LA4 | G00977 | 72 | 1958811.52 | -19585.02 | 28.61275016 | -91.46167009 | | | | 108 | 1/27/2022 | |
WELL | A002 | 3881 | W | 513 | S | EI | 214 | LA4 | G00977 | 72 | 1958814.52 | -19566.02 | 28.61280241 | -91.46166081 | G00980 | EI | 231 | 108 | 1/27/2022 | |
WELL | A004 | 3883 | W | 496 | S | EI | 214 | LA4 | G00977 | 72 | 1958816.52 | -19583.02 | 28.61275567 | -91.46165452 | G00980 | EI | 231 | 108 | 1/27/2022 | |
WELL | A005 | 3876 | W | 499 | S | EI | 214 | LA4 | G00977 | 72 | 1958809.52 | -19580.02 | 28.6127639 | -91.46167634 | G00979 | EI | 230 | 108 | 1/27/2022 | |
WELL | A006 | 3886 | W | 503 | S | EI | 214 | LA4 | G00977 | 72 | 1958819.52 | -19576.02 | 28.61277493 | -91.46164519 | G36940 | EI | 215 | 108 | 1/27/2022 | |
WELL | A008 | 3879 | W | 506 | S | EI | 214 | LA4 | G00977 | 72 | 1958812.52 | -19573.02 | 28.61278316 | -91.46166702 | G00980 | EI | 231 | 108 | 1/27/2022 | |
WELL | A009 | 3874 | W | 515 | S | EI | 214 | LA4 | G00977 | 72 | 1958807.52 | -19564.02 | 28.61280789 | -91.46168263 | G00980 | EI | 231 | 108 | 1/27/2022 | |
  
 | Loading… |
|