 00016  A004 19900100O00000000000000000000000000017719400310012WD   31 00001CONOCO INC                                   WD030   000000000D0119570228            
 00016  A004D19900100S00000000000000000000000000017719400310003WD   31 00001CONOCO INC                                   WD030   000000000D0219570331            
 00016  A010 19900121O00000086000000113100000278617719402970009WD   31 00001CONOCO INC                                   WD030   000000000S0119831031            
 00016  E002 19900100O00000000000000000000000000017719002250012WD   31 00276EXXON MOBIL CORPORATION                      WD030   000000000Q0419720331            
