| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | New Well | Alternate Compliance | 11/14/2025 | 30 CFR 250.1721(d) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Omit 1000' BML Surface plug - Batch set | Lease | G35821 | Area/Block | MC 385 | Rig ID | 51090 | Well Name | 004 | API Well Number | 608174152000 | |
| | Revised New Well | Alternate Compliance | 11/14/2025 | 30 CFR 250.1721(d) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Omit 1000' BML Surface plug - Batch set | Lease | G35821 | Area/Block | MC 385 | Rig ID | 51090 | Well Name | 002 | API Well Number | 608174151900 | |
| | Revised New Well | Departure | 11/14/2025 | 30 CFR 250.421(d) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | 30 CFR 250.421(d) - 14" TOC | Lease | G22987 | Area/Block | GC 680 | Rig ID | 100033 | Well Name | 008 | API Well Number | 608114079400 | |
| | FSS Permit | Alternate Compliance | 11/14/2025 | 30 CFR 250.107 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Pressurized Welding Enclosure | Complex ID | 876 | Area Code | MC | Block Number | 127 | Facility Name | MC 127 - A(Horn Mountain | | | |
| | Measurement Verification | Time Extension | 11/14/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060808DS00 | Extension Month (MM/YYYY) | 10/2025 | Location (AA 0BBB P) | KC 0875 A | Meter Data | Gas Sales Meters, Serial Num. A12HG005-1, A12HG005-2, A12HG005-3, and A12HG005-4 | | | |
| | Measurement Verification | Time Extension | 11/14/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060811DS04 | Extension Month (MM/YYYY) | 10/2025 | Location (AA 0BBB P) | GC 0860 A | Meter Data | Gas Sales Meters, Serial Num. A13LG007-1, A13LG007-2, A13LG007-3, and A13LG007-4 | | | |
| | Measurement Verification | Time Extension | 11/14/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | Gas Royalty Meter Calibrations | FMP No. (Required) | 3017712XW09 | Extension Month (MM/YYYY) | 10/2025 | Location (AA 0BBB P) | SS 0243 A | Meter Data | Gas Sales Meter, Serial Num. 1 | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 11/14/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 13034 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | FSS Permit | Alternate Compliance | 11/14/2025 | 30 CFR 250.107 | N | Gulf of America | 01834 | Talos Petroleum LLC | Pressurized Welding Enclosure | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| | FSS Permit | Time Extension | 11/14/2025 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 24042 | Area Code | SM | Block Number | 238 | Facility Name | SM 238 - 171 | | | |
| | APM ABANDON | Alternate Compliance | 11/14/2025 | 30 CFR 250.1703(b) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Testing Annulus with Tension Packer | Lease | G01612 | Area/Block | SP 67 | Rig ID | 49979 | Well Name | A004 | API Well Number | 177234010603 | |
| | RPM ABANDON | Time Extension | 11/14/2025 | 30 CFR 250.737(d) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | 48-hour BOP Function Test Extension | Lease | G17407 | Area/Block | GB 668 | Rig ID | 47935 | Well Name | A007 | API Well Number | 608074066300 | |
| | Measurement Verification | Time Extension | 11/14/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 03407 | Array Petroleum, LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 2017711260B | Extension Month (MM/YYYY) | 10/2025 | Location (AA 0BBB P) | SS 0182 C | Meter Data | LACT Meters, Serial Num. R141612 and R141712 | | | |
| | APM COMP | Alternate Compliance | 11/14/2025 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | NOLEASE | Area/Block | BM 2 | Rig ID | 82313 | Well Name | 077 | API Well Number | 177144001305 | |
| | APM ABANDON | Alternate Compliance | 11/13/2025 | 30 CFR 250.737(c) | | Gulf of America | 02628 | Arena Offshore, LP | Digital BOP testing | Lease | G02705 | Area/Block | HI A 547 | Rig ID | 100067 | Well Name | C001 | API Well Number | 427094116804 | |
| | APM ABANDON | Alternate Compliance | 11/13/2025 | 30 CFR 250.1715(a)(2) | | Gulf of America | 02628 | Arena Offshore, LP | To not have a cement plug 100' above
the casing shoe and no mechanical
barrier. | Lease | G02705 | Area/Block | HI A 547 | Rig ID | 100067 | Well Name | C001 | API Well Number | 427094116804 | |
| | Measurement Verification | Time Extension | 11/13/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 02451 | GOM Shelf LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177245100 | Extension Month (MM/YYYY) | 10/2025 | Location (AA 0BBB P) | MP 0311 A | Meter Data | LACT Meters, Serial Num. R88812 and R88813 | | | |
| | FSS Permit | Alternate Compliance | 11/13/2025 | 30 CFR 250.841(b) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Non-welded piping connector | Complex ID | 1290 | Area Code | GC | Block Number | 338 | Facility Name | GC 338 - A(Front Runner) | | | |
| | Measurement Verification | Time Extension | 11/13/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060808DS01 | Extension Month (MM/YYYY) | 10/2025 | Location (AA 0BBB P) | KC 0689 A | Meter Data | Gas Sales Meters, Serial Num. 12234022183-1, 12234022183-2, and 12234022183-3 | | | |
| | Measurement Verification | Time Extension | 11/13/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3017712XE06 | Extension Month (MM/YYYY) | 10/2025 | Location (AA 0BBB P) | SS 0242 A | Meter Data | Gas Sales Meters, Serial Num. 94440281 and 94440282 | | | |