Borehole API Number Changes Online Query

Online Query Video Tutorial Data Center >> Well >>
Borehole API Number Changes Online Query (multiregional data)
data last updated: 10-22-2024 12:00 PM(CST)

Query Options
v
v
v
from
v
to
v
from
v
to
v
Submit Query
 
Clear Query
 
Reset Grid Layout

Data Grid
Populate the Data Grid when no Query Options are chosen? 
Show Column Chooser Window
Hide All Columns
PDF
XLS
XLSX
RTF
CSV
Page 1 of 29 (580 items)Prev[1]234567272829Next v
x
Drag a column header here to group by that column
# 
API Well Number Ascending
Previous API Number 
Well Name 
Well Name Suffix 
Region 
Bottom Lease Number 
Bottom Area 
Bottom Block 
Surface Lease Number 
Surface Area 
Surface Block 
Activity Type Code 
Activity Date 
Spud Date 
BH Total MD (feet) 
 
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
xv
Open filter row popup menu
xv
Open filter row popup menu
Open filter row popup menu
 043112017303043112017302 A011ST02BP01PacificP00241LA 6658P00241LA 6658API3/14/20229/30/20212850
 043112018202043112018201 B037ST01BP01PacificP00241LA 6658P00241LA 6658API3/12/20209/6/20193606
 043112068570043112068571 E013ST00BP00PacificP00205LA 6912P00205LA 6912API3/13/20173/19/19904465
 043122006201043122006270 A033ST01BP00PacificP00301LB 6438P00300LB 6438API3/15/201712/17/20148340
 043122006202043122006201 A033ST01BP01PacificP00301LB 6488P00300LB 6438API3/15/20171/3/201511360
 043122016301000000000000 A076ST02BP00PacificP00300LB 6438P00300LB 6438API8/3/2015 *****
 177000032500177000032400 001ST00BP00Gulf of MexicoG01439WC 49G01439WC 49API1/14/20095/11/196611500
 177000038701177000041200 D007ST01BP00Gulf of Mexico 00759WC 173 00759WC 173API10/18/19999/23/196810570
 177000041600177000041500 001ST00BP01Gulf of MexicoG01859WC 21G01859WC 21API8/18/20083/19/196911300
 177000041670177000041570 001ST00BP00Gulf of MexicoG01859WC 21G01859WC 21API8/18/20082/22/196911200
 177002006501177002008200CA002ST01BP00Gulf of MexicoG01971WC 181G01971WC 181API10/18/199911/14/197012439
 177002007701177002008700 009ST01BP00Gulf of Mexico 00758WC 165 00758WC 165API10/18/199911/28/19709615
 177004003470177004003770 007ST00BP00Gulf of MexicoG01998WC 172G01998WC 172API5/2/20139/6/197110422
 177004032970177004932970 B001ST00BP00Gulf of MexicoG03382WC 279G00911WC 280API4/4/20079/10/197712239
 177004032971177004032972 B001ST01BP00Gulf of MexicoG03382WC 279G00911WC 280API11/2/201110/15/199615365
 177004100100177007100100 C001ST00BP00Gulf of Mexico 00300WC 45 00300WC 45API7/22/19987/13/199810528
 177004112900177314007600 007ST00BP00Gulf of MexicoG03959SA 13 00757WC 118API3/26/20023/8/200211816
 177004122800177054122500 001ST00BP00Gulf of MexicoG24716WC 174G24716WC 174API4/28/20054/21/200512866
 177014013101177014013100 A002ST01BP00Gulf of MexicoG11796WC 425G11796WC 425API8/15/199510/29/19877360
 177014031202177014131202 A002ST02BP00Gulf of MexicoG16141WC 317G08407WC 315API3/30/20003/16/20009700
Page 1 of 29 (580 items)Prev[1]234567272829Next v
Show filter builder dialogCreate Filter 

Download the API Number Changes Raw Data

View the Field Definitions for the Borehole API Number Changes Data