| 
      Column Name | 
      Column Alias | 
      Definition | 
  | SN_FORMSAND | Sand sequence number | Sand sequence number - unique identifier
  assigned to each assessed sand in order to enable the user to track a sand from year to year regardless of changes
  (such as sand name, field, play, etc.) made to the sand. | 
 
  | SAND_NAME | Sand name | Current Combined PLAY_NUM, BOEM_FIELD, and
  SAND (unique) | 
 
  | ASSESSED | Assessed | The sand was assessed Yes (Y) or No (N) | 
 
  | SDDATE | Sand discovery date | Sand discovery date (MM/DD/YYYY):The month, day and year total depth was reached in the first well that penetrated hydrocarbons in the initial reservoir. | 
 
  | SDYEAR | Sand discovery year | Sand discovery year (YYYY):  The year total depth was reached in the first well that penetrated hydrocarbons in the initial reservoir. | 
 
  | SDDATEH | Sand discovery date high | Discovery date of last reservoir discovered
  in sand (MM/DD/YYYY):  The month, day and year total depth was reached in the first well that penetrated hydrocarbons in the most recent reservoir. | 
 
  | SDYEARH | Sand discovery year high | Discovery year of last reservoir discovered
  in sand (YYYY):  The year total depth was reached in the first well that penetrated hydrocarbons in the most recent reservoir. | 
 
  | WELLAPI | Discovery well API | Discovery well API number:  API for the first well that penetrated hydrocarbons in the initial reservoir. | 
 
  | BOEM_FIELD | Field name | BOEM field name:Refer to Field Name Directory:  https://www.boem.gov/OCS-Operations-Field-Directory/ | 
 
  | FCLASS | Field class | BOEM field classification:PDN (Developed Non-producing),
  PDP (Developed Producing),PU (Undeveloped),RJD (Reserves Justified for Development)
  Refer to Estimated Oil and Gas Report: https://www.boem.gov/BOEM-2019-026/ | 
 
  | FSTAT | Field status | Field status: Active (A), Expired (E) | 
 
  | FSTRUC | Field structure code | Field structure code:An indicator of the geologic structural style for a field (see Description
  File for Field Structure and Trap Code) | 
 
  | FTRAP1 | Field primary trap code | Field primary trap code:An indicator of the major geologic trapping mechanism of a field (see Description
  File for Field Structure and Trap Code) | 
 
  | FTRAP2 | Field secondary trap code | Field secondary trap code:An indicator of the second most important trapping mechanism for a field (see Description
  File for Field Structure and Trap Code) | 
 
  | FDDATE | Field discovery date | Field discovery date (MM/DD/YYYY):The date that total depth was reached in the first well that penetrated hydrocarbons in a specific field | 
 
  | FDYEAR | Field discovery year | Field discovery year (YYYY):The year that total depth was reached in the first well that penetrated hydrocarbons in a field | 
 
  | EIAID | EIA identification number | Energy Information Administration field
  identification number | 
 
  | PLAREA | Planning area | Planning area:WGM (Western Gulf of America)CGM (Central Gulf of America)EGM (Eastern Gulf of America) | 
 
  | SAND | Sand name | Sand name (not unique) | 
 
  | PLAY_NUM | Play number | Current Play number | 
 
  | PLAY_NAME | Play name | Play name:Indicates the name of the chronozone and play type associated with the sand. | 
 
  | POOL_NAME | Pool name | Current Pool name, combined PLAY_NUM and
  BOEM_FIELD | 
 
  | CHRONOZONE | Chronozone | Current Chronozone name | 
 
  | PLAY_TYPE | Play type | Current Type of play:Type of play determined by one or more of the following:- depositional style- depositional facies- sediment type- structure type | 
 
  | SD_TYPE | Sand type | Sand type:Indicates the type of hydrocarbons encountered in the formation:Gas (G), Oil (O), Combination(B) | 
 
  | WDEP | Water depth | Water depth (feet):The water depth (ft) for a specific field is the average water depth for all wells drilled in that field | 
 
 
  | Original Oil | Original oil | Original oil (bbl):Original oil reserves are the total of the oil cumulative production and oil reserves, as of a specified date. | 
 
  | Original Gas | Original gas | Original gas (Mcf):Original gas reserves are the total of the gas cumulative production and gas reserves, as of a specified date. | 
 
  | Original BOE | Original BOE | Original BOE (bbl):The sum of recoverable BOE for all reservoirs | 
 
  | Cum Oil | Cumulative oil produced | Cumulative oil produced (bbl) | 
 
  | Cum Gas | Cumulative gas produced | Cumulative gas produced (Mcf) | 
 
  | Cum BOE | Cumulative BOE produced | Cumulative BOE produced (bbl) | 
 
  | Oil Reserves | Oil Reserves | Oil Reserves (bbl):Oil reserves are those remaining quantities of petroleum anticipated to be commercially recoverable by application of development projects to known accumulations. | 
 
  | Gas Reserves | Gas Reserves | Gas Reserves (Mcf):Gas reserves are those remaining quantities of petroleum anticipated to be commercially recoverable by application of development projects to known accumulations. | 
 
  | BOE Reserves | BOE Reserves | Remaining reserves BOE (bbl) | 
 
 
  | SS | Subsea depth | True Vertical Depth Subsea (feet)):weighted average of the subsea depths across all reservoirs in the sand | 
 
  | THK | Total net thickness | Total net thickness (feet):weighted average of the thickness across all reservoirs in the sand | 
 
  | TAREA | Total area | Total area (acres):The sum of total area for all reservoirs in the sand | 
 
  | TVOL | Total volume | Total volume (acre-feet):The sum of total volume for all reservoirs in the sand | 
 
  | OTHK | Oil net thickness | Oil net thickness (feet):weighted average of the thickness across all oil reservoirs in the sand | 
 
  | OAREA | Oil total area | Oil total area (acres):The sum of total area for all oil reservoirs in the sand | 
 
  | OVOL | Oil total volume | Oil total volume (acre-feet):The sum of total volume for all oil reservoirs in the sand | 
 
  | GTHK | Gas net thickness | Gas net thickness (feet):weighted average of the thickness across all gas reservoirs in the sand | 
 
  | GAREA | Gas total area | Gas total area (acres):The sum of total area for all gas reservoirs in the sand | 
 
  | GVOL | Gas total volume | Gas total volume (acre-feet):The sum of total volume for all gas reservoirs in the sand | 
 
  | DRIVE | Drive type | Dominant reservoir drive type:Determined by reservoir with largest bulk volume(See Description
  File for Drive Type) | 
 
  | RESTYP | Reservoir type | Dominant reservoir type:Determined by reservoir with largest bulk volumeNonassociated gas
  (N), Undersaturated oil (U), Saturated oil (S) | 
 
  | POROSITY | Porosity | Weighted average porosity | 
 
  | SW | Water saturation | Weighted average water saturation | 
 
  | PERMEABILITY | Permeability | Weighted average permeability (mD) | 
 
  | PI | Initial pressure | Weighted average initial pressure (psi) | 
 
  | TI | Initial temperature | Weighted average of initial temperature (degrees F) | 
 
  | SDPG | Sand pressure gradient | Sand pressure gradient (psi per foot) | 
 
  | SDTG | Sand temperature gradient | Sand temperature gradient (degrees F per
  100 feet) | 
 
  | RSI | Initial solution gas-oil ratio | Weighted average of initial solution gas-oil ratio (scf/stb) | 
 
  | YIELD | Yield | Yield (stb/MMcf) - gas reservoirs'
  recoverable condensate divided by recoverable gas | 
 
  | PROP | Proportion oil | Proportion oil (decimal): 0 is gas and 1 is oil | 
 
  | GOR | Gas-oil ratio | Gas-oil ratio (Mcf/bbl) | 
 
  | SPGR | Gas specific gravity | Weighted average of gas specific gravity (decimal at 60 degrees F and 14.73 psia) | 
 
  | API | Oil API gravity | Weighted average of oil API gravity (API units) | 
 
  | BGI | Initial gas formation volume factor | Weighted average of initial gas formation volume factor (scf/cf) | 
 
  | BOI | Initial oil formation volume factor | Weighted average of initial oil formation volume factor (bbl/stb) | 
 
  | RECO_AF | Recoverable oil per acre-foot | Sum of recoverable oil per acre-foot (bbl/acre-foot) | 
 
  | RECG_AF | Recoverable gas per acre-foot | Sum of recoverable gas per acre-foot (Mcf/acre-foot) | 
 
  | OIP | Oil in place | Sum of oil in place (bbl) | 
 
  | GIP | Gas in place | Sum of gas in place (Mcf) | 
 
  | ORF | Oil  recovery factor | Weighted average of oil recovery factor (decimal) | 
 
  | ORECO | Oil  reservoirs' recoverable oil | Sum of oil reservoirs' recoverable oil (bbl) | 
 
  | ORECG | Oil reservoirs' recoverable gas | Sum of oil reservoirs' recoverable gas (Mcf) | 
 
  | ORP | Recoverable GOR for oil reservoirs | Recoverable GOR for oil reservoirs (Mcf/stb) | 
 
  | GRF | Gas recovery factor | Weighted average of gas recovery factor (decimal) | 
 
  | GRECO | Gas reservoirs' recoverable oil | Sum of gas reservoirs' recoverable oil (bbl) | 
 
  | GRECG | Gas reservoirs' recoverable gas | Sum of gas reservoirs' recoverable gas (Mcf) | 
 
  | GRP | Recoverable GOR for gas reservoirs | Recoverable GOR for gas reservoirs (Mcf/stb) | 
 
  | NCNT | Count of nonassociated gas reservoirs in
  the sand | Count of nonassociated gas reservoirs in
  the sand | 
 
  | UCNT | Count of undersaturated oil reservoirs in
  the sand | Count of undersaturated oil reservoirs in
  the sand | 
 
  | SCNT | Count of saturated oil reservoirs in the
  sand | Count of saturated oil reservoirs in the
  sand | 
 
  | TCNT | Count of total reservoirs in the sand | Count of total reservoirs in the sand | 
 
  | BHCOMP | Count of total completions in the sand | Count of wells, completed in the sand.Sums the
  number of wells that have completions in each sand. If a sand has zero in the
  BHCOMP column, this indicates a well(s) penetrated the sand but as of
  12/31/2017, the well had not been completed; or it indicates that a sand has
  been commingled with another sand(s) and the well summary is associated with
  the other sand. | 
 
  | LAT | Latitude | Latitude of the bottom hole location of the discovery well for the sand | 
 
  | LONG | Longitude | Longitude of the bottom hole location of the discovery well for the sand |