| | | | | | | | | | | | | | | | | | | | |
WELL | C | 4198 | E | 3260 | N | EI | 315 | LA4A | G24912 | 72 | 1890646.88 | -139327.66 | 28.28312942 | -91.67295362 | G24912 | EI | 315 | 235 | | |
STRUCTURE | C | 4201 | E | 3242 | N | EI | 315 | LA4A | G24912 | 72 | 1890643.88 | -139309.66 | 28.28317888 | -91.6729631 | | | | 231 | | |
WELL | C001 | 4198 | E | 3260 | N | EI | 315 | LA4A | G24912 | 72 | 1890646.88 | -139327.66 | 28.28312942 | -91.67295362 | G37442 | EI | 308 | 235 | | |
WELL | C002 | 4191 | E | 3257 | N | EI | 315 | LA4A | G24912 | 72 | 1890653.88 | -139324.66 | 28.28313772 | -91.6729319 | G37442 | EI | 308 | 240 | | |
WELL | D | 4198 | E | 3260 | N | EI | 315 | LA4A | G24912 | 72 | 1890646.88 | -139327.66 | 28.28312942 | -91.67295362 | G37169 | EI | 315 | 235 | | |
WELL | E | 4194 | E | 3256 | N | EI | 315 | LA4A | G24912 | 72 | 1890650.88 | -139323.66 | 28.28314045 | -91.67294123 | G24912 | EI | 315 | 240 | 11/3/2023 | |
WELL | E | 4194 | E | 3256 | N | EI | 315 | LA4A | G24912 | 72 | 1890650.88 | -139323.66 | 28.28314045 | -91.67294123 | G37441 | EI | 307 | 240 | | |
  
 | Loading… |
|