| | | | | | | | | | | | | | | | | | | | |
WELL | A | 2746 | E | 5168 | N | WR | 151 | NG15-06 | G36926 | 15 | 2294054 | 9736432 | 26.81788028 | -90.99545081 | G36926 | WR | 151 | 5725 | | |
WELL | A1 | 2741 | E | 5163 | N | WR | 151 | NG15-06 | G36926 | 15 | 2294059 | 9736437 | 26.81789382 | -90.99543524 | G36926 | WR | 151 | 5725 | | |
WELL | B | 5371 | E | 5554 | S | WR | 107 | NG15-06 | G35724 | 15 | 2291429 | 9747154 | 26.84748408 | -91.00297982 | G35724 | WR | 107 | 5909 | | |
WELL | B1 | 5371 | E | 5554 | S | WR | 107 | NG15-06 | G35724 | 15 | 2291434 | 9747159 | 26.84748408 | -91.00297982 | G35724 | WR | 107 | 5909 | 3/5/2024 | |
WELL | B1 | 5366 | E | 5559 | S | WR | 107 | NG15-06 | G35724 | 15 | 2291434 | 9747159 | 26.84749761 | -91.00296425 | G35724 | WR | 107 | 5909 | | |
WELL | B2 | 5371 | E | 5554 | S | WR | 107 | NG15-06 | G35724 | 15 | 2291434 | 9747159 | 26.84748408 | -91.00297982 | G35724 | WR | 107 | 5909 | 3/5/2024 | |
WELL | B2 | 5376 | E | 5549 | S | WR | 107 | NG15-06 | G35724 | 15 | 2291424 | 9747149 | 26.84747054 | -91.00299539 | G35724 | WR | 107 | 5909 | | |
WELL | C | 5079 | E | 1952 | N | WR | 151 | NG15-06 | G36926 | 15 | 2291721 | 9739648 | 26.82682679 | -91.00244691 | G36926 | WR | 151 | 5703 | | |
WELL | C1 | 5079 | E | 1952 | N | WR | 151 | NG15-06 | G36926 | 15 | 2291721 | 9739648 | 26.82682679 | -91.00244691 | G36926 | WR | 151 | 5703 | 3/5/2024 | |
WELL | C1 | 5074 | E | 1947 | N | WR | 151 | NG15-06 | G36926 | 15 | 2291726 | 9739653 | 26.82684033 | -91.00243134 | G36926 | WR | 151 | 5703 | | |
WELL | D | 7490 | E | 5276 | N | WR | 151 | NG15-06 | G36926 | 15 | 2289310 | 9736324 | 26.81778852 | -91.00999762 | G36926 | WR | 151 | 6014 | | |
WELL | D1 | 7485 | E | 5271 | N | WR | 151 | NG15-06 | G36926 | 15 | 2289315 | 9736329 | 26.81780206 | -91.00998205 | G36926 | WR | 151 | 6014 | | |
WELL | E | 5318 | E | 885 | S | WR | 107 | NG15-06 | G35724 | 15 | 2291482 | 9742485 | 26.83464008 | -91.00304269 | G35724 | WR | 107 | 5765 | | |
WELL | E1 | 5313 | E | 890 | S | WR | 107 | NG15-06 | G35724 | 15 | 2291487 | 9742490 | 26.83465362 | -91.00302712 | G35724 | WR | 107 | 5765 | | |
| Loading… |
|