| | | | | | | | | | | | | | | | | | | | |
STRUCTURE | F | 1237 | W | 6655 | S | EI | 276 | LA4A | G00989 | 72 | 1956170.52 | -85916.92 | 28.4303546 | -91.46965314 | | | | 180 | | |
WELL | F001 | 1254 | W | 6642 | S | EI | 276 | LA4A | G00989 | 72 | 1956187.52 | -85929.92 | 28.43031891 | -91.46960022 | G00989 | EI | 276 | 180 | | |
WELL | F002 | 1241 | W | 6646 | S | EI | 276 | LA4A | G00989 | 72 | 1956174.52 | -85925.92 | 28.43032987 | -91.46964067 | G00989 | EI | 276 | 180 | 4/21/2022 | |
WELL | F004 | 1248 | W | 6646 | S | EI | 276 | LA4A | G00989 | 72 | 1956181.52 | -85925.92 | 28.43032989 | -91.4696189 | G00989 | EI | 276 | 180 | | |
WELL | F006 | 1244 | W | 6654 | S | EI | 276 | LA4A | G00989 | 72 | 1956177.52 | -85917.92 | 28.43035187 | -91.46963137 | G24910 | EI | 275 | 180 | | |
WELL | F007 | 1237 | W | 6656 | S | EI | 276 | LA4A | G00989 | 72 | 1956170.52 | -85915.92 | 28.43035735 | -91.46965315 | G24910 | EI | 275 | 180 | | |
WELL | F008 | 1250 | W | 6651 | S | EI | 276 | LA4A | G00989 | 72 | 1956183.52 | -85920.92 | 28.43034364 | -91.46961269 | G00989 | EI | 276 | 180 | | |
WELL | F009 | 1250 | W | 6651 | S | EI | 276 | LA4A | G00989 | 72 | 1956183.52 | -85920.92 | 28.43034364 | -91.46961269 | G00989 | EI | 276 | 180 | 5/20/2022 | |
WELL | F009 | 1234 | W | 6649 | S | EI | 276 | LA4A | G00989 | 72 | 1956167.52 | -85922.92 | 28.43033809 | -91.46966245 | G00989 | EI | 276 | 180 | | |
WELL | F010 | 1234 | W | 6649 | S | EI | 276 | LA4A | G00989 | 72 | 1956167.52 | -85922.92 | 28.43033809 | -91.46966245 | G24910 | EI | 275 | 180 | | |
WELL | F011 | 1234 | W | 6649 | S | EI | 276 | LA4A | G00989 | 72 | 1956167.52 | -85922.92 | 28.43033809 | -91.46966245 | G00989 | EI | 276 | 180 | | |
WELL | F012 | 1234 | W | 6649 | S | EI | 276 | LA4A | G00989 | 72 | 1956167.52 | -85922.92 | 28.43033809 | -91.46966245 | G00989 | EI | 276 | 180 | | |
  
 | Loading… |
|